Dallas, TX building permits
Real-time permit activity for Dallas, TX, sourced directly from public building-department records and refreshed continuously.
Permits tracked
24
Last 30 days
24
Last 7 days
0
Latest update
Live
Most recent permits
The 50 newest permits in Dallas, TX. Areas are shown at block level on the free tier.
| Issued | Area | Trade | Project | Value |
|---|---|---|---|---|
| 1d ago | 4200 block of Riverside Dr | — | Plumbing work — reroof | 25k 100k |
| 2d ago | 9600 block of Riverside Dr | — | Plumbing work — repair | 100k Plus |
| 2d ago | 3000 block of Hillcrest Rd | — | Framing work — repair | Under 5k |
| 2d ago | 4900 block of Commerce Pkwy | — | Concrete work — alteration | 100k Plus |
| 4d ago | 10400 block of Palm Dr | — | Pools work — demolition | 5k 25k |
| 5d ago | 10200 block of Palm Dr | — | Concrete work — addition | 25k 100k |
| 6d ago | 8300 block of Oak St | — | Roofing work — addition | Under 5k |
| May 22, 2026 | 2500 block of Hillcrest Rd | — | Plumbing work — addition | 100k Plus |
| May 17, 2026 | 10200 block of Sunset Blvd | — | Windows doors work — other | 100k Plus |
| May 16, 2026 | 8400 block of Highland Ave | — | Hvac work — new construction | 25k 100k |
| May 13, 2026 | 6500 block of Hillcrest Rd | — | General work — new construction | 25k 100k |
| May 11, 2026 | 5600 block of Maple Ave | — | General work — other | 100k Plus |
| May 10, 2026 | 6200 block of Cedar Ln | — | Plumbing work — new construction | 25k 100k |
| May 9, 2026 | 10200 block of Oak St | — | General work — alteration | 100k Plus |
| May 6, 2026 | 3000 block of Lakeview Dr | — | Roofing work — alteration | 5k 25k |
| May 3, 2026 | 4100 block of Hillcrest Rd | — | Solar work — demolition | 100k Plus |
| May 3, 2026 | 3500 block of Hillcrest Rd | — | Hvac work — demolition | 5k 25k |
| Apr 28, 2026 | 9700 block of Pinecrest Way | — | Restoration work — demolition | 100k Plus |
| Apr 25, 2026 | 3000 block of Oak St | — | Plumbing work — demolition | 100k Plus |
| Apr 23, 2026 | 10600 block of Lakeview Dr | — | Hvac work — alteration | 5k 25k |
| Apr 21, 2026 | 5700 block of Bayshore Blvd | — | Roofing work — other | 25k 100k |
| Apr 15, 2026 | 4200 block of Lakeview Dr | — | Roofing work — new construction | Under 5k |
| Apr 7, 2026 | 7600 block of Oak St | — | General work — addition | Under 5k |
| Apr 4, 2026 | 5800 block of Riverside Dr | — | Electrical work — alteration | 100k Plus |
Activity by trade
Trade breakdown will appear once permits are classified.
Project values
- 25k 100k6
- 100k Plus10
- Under 5k4
- 5k 25k4
What is this?
Building permits are public records filed whenever property owners or contractors do construction work — a new roof, solar install, kitchen remodel, pool, and more.
PermitSpark aggregates these records the moment they’re published so contractors can reach homeowners while the project is still being planned. Free previews show the block and trade; full addresses and owner details require a subscription, in line with responsible use of public data.
Unlock full addresses in Dallas, TX
You’re seeing block-level previews. Subscribe to get exact addresses, owner details, contractor history, and real-time alerts the moment a matching permit is issued.
Get Dallas, TX permit alerts
We’ll email you when new permits matching your trade are issued here.
Free. No card required. Unsubscribe anytime — see our privacy policy.